Time | Monday |
---|---|
5:30am | Strength & Conditioning |
6:15am | Strength & Conditioning |
7:00am | Strength & Conditioning |
8:00am | Cell |
9:00am | |
9:30am | Strength & Conditioning |
10:00am | Cell |
10:30am | Over 60's Vitality |
Cell | |
11:30am | Over 60's Vitality |
Cell | Cell |
5:00pm | Strength & Conditioning |
6:00pm | Strength & Conditioning |
7:00pm | Strength & Conditioning |
8:00pm | Strength & Conditioning |
Time | Tuesday |
---|---|
5:30am | Bodyblast |
6:15am | Bodyblast |
7:00am | Bodyblast |
8:00am | Cell |
9:00am | Cell |
9:30am | Bodyblast |
10:00am | Cell |
10:30am | Cell |
Cell | |
11:30am | |
Cell | Cell |
5:00pm | Bodyblast |
6:00pm | Bodyblast |
7:00pm | HYROX |
8:00pm |
Time | Wednesday |
---|---|
5:30am | Strength & Conditioning |
6:15am | Strength & Conditioning |
7:00am | Strength & Conditioning |
8:00am | Cell |
9:00am | Cell |
9:30am | Strength & Conditioning |
10:00am | Cell |
10:30am | Over 60's Vitality |
Cell | |
11:30am | Over 60's Vitality |
Cell | Cell |
5:00pm | Strength & Conditioning |
6:00pm | Strength & Conditioning |
7:00pm | Strength & Conditioning |
8:00pm | Strength & Conditioning |
Time | Thursday |
---|---|
5:30am | Strength & Conditioning |
6:15am | Strength & Conditioning |
7:00am | Strength & Conditioning |
8:00am | Cell |
9:00am | Cell |
9:30am | Strength & Conditioning |
10:00am | Cell |
10:30am | Cell |
Cell | |
11:30am | |
Cell | Cell |
5:00pm | Strength & Conditioning |
6:00pm | Strength & Conditioning |
7:00pm | HYROX |
8:00pm |
Time | Friday |
---|---|
5:30am | HIIT |
6:15am | HIIT |
7:00am | HIIT |
8:00am | |
9:00am | Cell |
9:30am | HIIT |
10:00am | |
10:30am | Over 60's Vitality |
Cell | |
11:30am | Over 60's Vitality |
Cell | Cell |
5:00pm | Cell |
6:00pm | HIIT |
7:00pm | HIIT |
8:00pm |
Time | Saturday |
---|---|
5:30am | Cell |
6:15am | Cell |
7:00am | |
8:00am | Strength & Conditioning |
9:00am | Strength & Conditioning |
9:30am | Cell |
10:00am | Strength & Conditioning |
10:30am | |
11:30am | Cell |
Cell | Cell |
5:00pm | Cell |
6:00pm | Cell |
7:00pm | Cell |
8:00pm | Cell |
Time | Sunday |
---|---|
5:30am | Cell |
6:15am | Cell |
7:00am | Cell |
8:00am | Cell |
9:00am | Forté Fitness |
9:30am | Cell |
10:00am | HYROX |
10:30am | Cell |
Cell | |
11:30am | Cell |
Cell | Cell |
5:00pm | Cell |
6:00pm | Cell |
7:00pm | Cell |
8:00pm | Cell |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:30am | Strength & Conditioning | Bodyblast | Strength & Conditioning | Strength & Conditioning | HIIT | Cell | Cell |
6:15am | Strength & Conditioning | Bodyblast | Strength & Conditioning | Strength & Conditioning | HIIT | Cell | Cell |
7:00am | Strength & Conditioning | Bodyblast | Strength & Conditioning | Strength & Conditioning | HIIT | Cell | |
8:00am | Cell | Cell | Cell | Cell | Strength & Conditioning | Cell | |
9:00am | Cell | Cell | Cell | Cell | Strength & Conditioning | Forté Fitness | |
9:30am | Strength & Conditioning | Bodyblast | Strength & Conditioning | Strength & Conditioning | HIIT | Cell | Cell |
10:00am | Cell | Cell | Cell | Cell | Strength & Conditioning | HYROX | |
10:30am | Over 60's Vitality | Cell | Over 60's Vitality | Cell | Over 60's Vitality | Cell | |
Cell | Cell | Cell | Cell | Cell | Cell | ||
11:30am | Over 60's Vitality | Over 60's Vitality | Over 60's Vitality | Cell | Cell | ||
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
5:00pm | Strength & Conditioning | Bodyblast | Strength & Conditioning | Strength & Conditioning | Cell | Cell | Cell |
6:00pm | Strength & Conditioning | Bodyblast | Strength & Conditioning | Strength & Conditioning | HIIT | Cell | Cell |
7:00pm | Strength & Conditioning | HYROX | Strength & Conditioning | HYROX | HIIT | Cell | Cell |
8:00pm | Strength & Conditioning | Strength & Conditioning | Cell | Cell |
Time | Monday |
---|---|
6:00am | Strength & Conditioning |
6:50am | Strength & Conditioning |
9:00am | |
9:30am | Strength & Conditioning |
10:00am | Cell |
10:30am | Over 60's Vitality |
11:30am | Over 60's Vitality |
12:30am | Over 60's Vitality |
Cell | Cell |
5:30pm | Strength & Conditioning |
6:30pm | Strength & Conditioning |
7:30pm | Strength & Conditioning |
Time | Tuesday |
---|---|
6:00am | Cardio & Resistance |
6:50am | Cardio & Resistance |
9:00am | Cell |
9:30am | Cardio & Resistance |
10:00am | Cell |
10:30am | |
11:30am | Cell |
12:30am | Cell |
Cell | Cell |
5:30pm | Cardio & Resistance |
6:30pm | Cardio & Resistance |
7:30pm | HYROX |
Time | Wednesday |
---|---|
6:00am | Strength & Conditioning |
6:50am | Strength & Conditioning |
9:00am | Cell |
9:30am | Strength & Conditioning |
10:00am | Cell |
10:30am | Over 60's Vitality |
11:30am | Over 60's Vitality |
12:30am | Over 60's Vitality |
Cell | Cell |
5:30pm | Strength & Conditioning |
6:30pm | Strength & Conditioning |
7:30pm | Strength & Conditioning |
Time | Thursday |
---|---|
6:00am | Strength & Conditioning |
6:50am | Strength & Conditioning |
9:00am | Cell |
9:30am | Strength & Conditioning |
10:00am | Cell |
10:30am | |
11:30am | Cell |
12:30am | Cell |
Cell | Cell |
5:30pm | Strength & Conditioning |
6:30pm | Strength & Conditioning |
7:30pm | HYROX |
Time | Friday |
---|---|
6:00am | Boxercise |
6:50am | Boxercise |
9:00am | Cell |
9:30am | Boxercise |
10:00am | Cell |
10:30am | Over 60's Vitality |
11:30am | Over 60's Vitality |
12:30am | Over 60's Vitality |
Cell | Cell |
5:30pm | Cell |
6:30pm | Freaks on Friday |
7:30pm |
Time | Saturday |
---|---|
6:00am | |
6:50am | Cell |
9:00am | Strength & Conditioning |
9:30am | Cell |
10:00am | Strength & Conditioning |
10:30am | Cell |
11:30am | Cell |
12:30am | Cell |
Cell | Cell |
5:30pm | |
6:30pm | |
7:30pm |
Time | Sunday |
---|---|
6:00am | |
6:50am | |
9:00am | Cell |
9:30am | Bodyblast |
10:00am | Cell |
10:30am | HYROX |
11:30am | Cell |
12:30am | Cell |
Cell | Cell |
5:30pm | Cell |
6:30pm | Cell |
7:30pm | Cell |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6:00am | Strength & Conditioning | Cardio & Resistance | Strength & Conditioning | Strength & Conditioning | Boxercise | ||
6:50am | Strength & Conditioning | Cardio & Resistance | Strength & Conditioning | Strength & Conditioning | Boxercise | Cell | |
9:00am | Cell | Cell | Cell | Cell | Strength & Conditioning | Cell | |
9:30am | Strength & Conditioning | Cardio & Resistance | Strength & Conditioning | Strength & Conditioning | Boxercise | Cell | Bodyblast |
10:00am | Cell | Cell | Cell | Cell | Cell | Strength & Conditioning | Cell |
10:30am | Over 60's Vitality | Over 60's Vitality | Over 60's Vitality | Cell | HYROX | ||
11:30am | Over 60's Vitality | Cell | Over 60's Vitality | Cell | Over 60's Vitality | Cell | Cell |
12:30am | Over 60's Vitality | Cell | Over 60's Vitality | Cell | Over 60's Vitality | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
5:30pm | Strength & Conditioning | Cardio & Resistance | Strength & Conditioning | Strength & Conditioning | Cell | Cell | |
6:30pm | Strength & Conditioning | Cardio & Resistance | Strength & Conditioning | Strength & Conditioning | Freaks on Friday | Cell | |
7:30pm | Strength & Conditioning | HYROX | Strength & Conditioning | HYROX | Cell |